$299.00
HDL Tracking – Pro is for courier companies, multi-driver operations, and ecommerce stores that ship daily and need ops tools—not just a status page.
Add WooCommerce sync, drivers, labels, barcode scanner, SMS, proof of delivery, reports, and analytics. Staff stop retyping addresses; customers get status by SMS and a proper POD.
Description
HDL Tracking – Pro adds the workflow layer: WooCommerce order → shipment, driver profiles and assignment, labels, barcode scanner, SMS alerts, proof of delivery (signature + photo), reports, and analytics. Advanced GPS lets drivers select multiple packages on one run and control how often the phone pings location—so a single route updates every active tracking page on the map.
Who HDL Tracking – Pro for?
| Tier | Ideal buyer |
|---|---|
| Lite | Hobby shops, first tracking page, startups, 1 driver |
| HDL Tracking – Basic | Small businesses that ship, local couriers with 5 drivers |
| Pro | Courier firms, daily shippers, WooCommerce stores |
| Enterprise | Multi-depot, agencies, teams with their own Twilio/OpenAI/Mapbox |
HDL Tracking — full comparison (Lite → Enterprise)
By Hills Digital Labs
| Capability | Lite ($0.00) | Basic ($99/yr) | HDL Tracking – Pro ($299/yr) | Enterprise ($699/yr) |
|---|---|---|---|---|
| Public tracking page (form + results) | ✓ | ✓ | ✓ | ✓ |
| Auto tracking numbers | ✓ | ✓ | ✓ | ✓ |
| Status timeline | ✓ | ✓ | ✓ | ✓ |
| OpenStreetMap by status location | ✓ | ✓ | ✓ | ✓ |
| Share (email / WhatsApp / print / copy) | ✓ | ✓ | ✓ | ✓ |
| My Shipments (logged-in) | ✓ | ✓ | ✓ | ✓ |
| Live driver GPS (phone browser) | — | ✓ single package | ✓ multi-package | ✓ multi-package |
| Adjustable GPS interval | — | — | ✓ | ✓ |
| WooCommerce order → shipment | — | — | ✓ | ✓ |
| Drivers + profile on POD | — | — | ✓ | ✓ |
| Labels + barcode scanner | — | — | ✓ | ✓ |
| SMS notifications | — | — | ✓ | ✓ |
| Proof of delivery (signature / photo) | — | — | ✓ | ✓ |
| Reports + analytics workspace | — | — | ✓ | ✓ |
| Branches / containers | — | — | — | ✓ |
| BYOK maps / SMS / webhooks | — | — | — | ✓ |
| BYOK AI assists | — | — | — | ✓ |
| Commercial fleet GPS path | — | — | — | ✓ |
| Email support from HDL | Community | ✓ | Priority | Priority + onboarding option |
| License / updates via HDL | — | ✓ | ✓ | ✓ |







Reviews
There are no reviews yet.